IIoT, condition monitoring and predictive maintenance sensing.
| Part number | Device | T_READ | Released |
|---|
| TB-9968 | Qualcomm and Aramco Digital target commercial edge AI for Industrial IoT | 3 min | |
| TB-5771 | Condition monitoring deal puts Welsh Water pump assets under watch | 3 min | |
| TB-4324 | FCC UWB Rule Update Draws PI and Omlox Backing for Industrial Tracking | 3 min | |
| TB-4699 | Condition Monitoring Saves Six Hours of Downtime, 288,000 Bottles | 3 min | |
| TB-3142 | IOL HAT Adds IO-Link Master to Raspberry Pi for IIoT Sensors | 3 min | |
| TB-9239 | ZF Brings Condition Monitoring to SMM 2026 Marine Show | 2 min | |
| TB-2351 | Cloud framework ties CNC tool wear monitoring to production scheduling | 3 min | |
| TB-3385 | onsemi to Acquire Synaptics in $7 Billion Edge AI Deal | 3 min | |
| TB-1731 | Pre-failure AI model targets industrial rotating equipment | 3 min | |
| TB-4287 | Nokia Adds Six MXIE Applications and a DAC Marketplace | 2 min | |
| TB-2254 | Hoopo's hoopoSense Solar Wins 2026 Industrial IoT Product of the Year | 3 min | |
| TB-4348 | Edge Intelligence Reshapes the IoT Platform Architecture | 3 min | |
More stories »